![]() |
Gun Lake Weather Center
|
|
Humidity
59%
|
Pressure
29.8"
|
Wind
18.4
mph (SE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 44°F | 42°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 41°F | 45°F | 49°F | 52°F | 56°F | 59°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 61°F | 59°F | 59°F | 58°F | 55°F | 54°F | 55°F |
Feels Like | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 57°F | 58°F | 58°F | 57°F | 57°F | 54°F | 53°F | 53°F | 51°F | 49°F | 43°F | 43°F | 42°F | 42°F | 41°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 39°F | 44°F | 49°F | 50°F | 54°F | 57°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 22% | 59% | 73% | 79% | 83% | 86% | 100% | 100% | 99% | 98% | 99% | 100% | 97% | 98% | 97% | 76% | 62% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 16% | 23% | 26% | 50% | 77% | 83% | 87% | 89% | 84% | 97% | 98% | 99% | 99% | 99% | 99% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 80% | 100% | 76% | 49% | 37% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 58% | 100% | 80% | 80% |
Humidity | 58% | 59% | 63% | 69% | 74% | 77% | 85% | 83% | 85% | 81% | 80% | 75% | 76% | 70% | 70% | 69% | 70% | 70% | 69% | 65% | 70% | 78% | 82% | 85% | 90% | 92% | 92% | 92% | 92% | 84% | 71% | 61% | 55% | 52% | 52% | 51% | 52% | 52% | 53% | 59% | 65% | 75% | 78% | 77% | 81% | 91% | 90% | 87% |
Dew Point | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 55°F | 53°F | 51°F | 48°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 45°F | 47°F | 48°F | 51°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 51°F | 51°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" |
Wind Speed | 18.9 mph | 18.4 mph | 19.7 mph | 17.5 mph | 20.2 mph | 17.1 mph | 18.4 mph | 21.1 mph | 20.6 mph | 22.2 mph | 23.4 mph | 22.8 mph | 21.1 mph | 21.6 mph | 21.5 mph | 21.4 mph | 20.5 mph | 17.3 mph | 15.5 mph | 17 mph | 13.6 mph | 10.6 mph | 9.7 mph | 9.4 mph | 7.4 mph | 6.3 mph | 5.5 mph | 4.8 mph | 4.5 mph | 3.3 mph | 3.4 mph | 3.2 mph | 4.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 6.4 mph | 7.4 mph | 8.4 mph | 6.2 mph | 5.6 mph | 6.7 mph | 7.6 mph | 8.5 mph | 7.3 mph | 4.6 mph | 5.4 mph | 6 mph |
Wind Direction |
![]() 135° SE | ![]() 145° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 185° S | ![]() 218° SW | ![]() 222° SW | ![]() 226° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 268° W | ![]() 276° W | ![]() 281° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 273° W | ![]() 282° WNW | ![]() 277° W | ![]() 280° W | ![]() 269° W | ![]() 258° WSW | ![]() 268° W | ![]() 269° W | ![]() 284° WNW | ![]() 277° W | ![]() 292° WNW | ![]() 265° W | ![]() 281° W | ![]() 216° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 206° SSW | ![]() 182° S | ![]() 170° S | ![]() 175° S | ![]() 182° S | ![]() 236° SW | ![]() 160° SSE | ![]() 176° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 21 |
![]() Rain |
58 °F
|
47 °F
|
100% |
80% |
Tuesday
Apr 22 |
![]() Rain |
66 °F
|
37 °F
|
58% |
52% |
Wednesday
Apr 23 |
![]() Rain |
69 °F
|
54 °F
|
100% |
75% |
Thursday
Apr 24 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
45% |
Friday
Apr 25 |
![]() Rain |
64 °F
|
57 °F
|
100% |
96% |
Saturday
Apr 26 |
![]() Clouds |
55 °F
|
40 °F
|
80% |
57% |
Sunday
Apr 27 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
43% |
Monday
Apr 28 |
![]() Rain |
64 °F
|
41 °F
|
100% |
66% |
Tuesday
Apr 29 |
![]() Rain |
69 °F
|
57 °F
|
100% |
58% |
Wednesday
Apr 30 |
![]() Rain |
57 °F
|
46 °F
|
100% |
79% |
Thursday
May 1 |
![]() Rain |
54 °F
|
46 °F
|
100% |
73% |
Friday
May 2 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
49% |
Saturday
May 3 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
48% |
Sunday
May 4 |
![]() Clear |
72 °F
|
49 °F
|
0% |
46% |
Monday
May 5 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
58% |
Tuesday
May 6 |
![]() Rain |
72 °F
|
58 °F
|
81% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
