Gun Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
9.3
mph (NW)
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 7 11:00 AM | Mon, Oct 7 12:00 PM | Mon, Oct 7 1:00 PM | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM | Mon, Oct 7 8:00 PM | Mon, Oct 7 9:00 PM | Mon, Oct 7 10:00 PM | Mon, Oct 7 11:00 PM | Tue, Oct 8 12:00 AM | Tue, Oct 8 1:00 AM | Tue, Oct 8 2:00 AM | Tue, Oct 8 3:00 AM | Tue, Oct 8 4:00 AM | Tue, Oct 8 5:00 AM | Tue, Oct 8 6:00 AM | Tue, Oct 8 7:00 AM | Tue, Oct 8 8:00 AM | Tue, Oct 8 9:00 AM | Tue, Oct 8 10:00 AM | Tue, Oct 8 11:00 AM | Tue, Oct 8 12:00 PM | Tue, Oct 8 1:00 PM | Tue, Oct 8 2:00 PM | Tue, Oct 8 3:00 PM | Tue, Oct 8 4:00 PM | Tue, Oct 8 5:00 PM | Tue, Oct 8 6:00 PM | Tue, Oct 8 7:00 PM | Tue, Oct 8 8:00 PM | Tue, Oct 8 9:00 PM | Tue, Oct 8 10:00 PM | Tue, Oct 8 11:00 PM | Wed, Oct 9 12:00 AM | Wed, Oct 9 1:00 AM | Wed, Oct 9 2:00 AM | Wed, Oct 9 3:00 AM | Wed, Oct 9 4:00 AM | Wed, Oct 9 5:00 AM | Wed, Oct 9 6:00 AM | Wed, Oct 9 7:00 AM | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 53°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 49°F | 54°F | 59°F | 62°F | 65°F | 67°F | 68°F | 67°F | 65°F | 63°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 53°F | 59°F |
Feels Like | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 50°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 44°F | 43°F | 42°F | 44°F | 45°F | 45°F | 49°F | 52°F | 56°F | 60°F | 63°F | 66°F | 66°F | 65°F | 63°F | 61°F | 54°F | 51°F | 50°F | 48°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 52°F | 57°F |
Cloudiness | 6% | 6% | 9% | 16% | 11% | 13% | 27% | 43% | 49% | 46% | 54% | 24% | 16% | 12% | 10% | 9% | 3% | 44% | 44% | 58% | 67% | 72% | 100% | 100% | 93% | 73% | 62% | 55% | 7% | 7% | 7% | 8% | 7% | 6% | 3% | 4% | 4% | 3% | 2% | 2% | 2% | 1% | 3% | 3% | 3% | 3% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 60% | 55% | 49% | 43% | 38% | 35% | 40% | 48% | 55% | 55% | 53% | 52% | 54% | 57% | 64% | 70% | 73% | 76% | 76% | 73% | 73% | 65% | 54% | 47% | 44% | 42% | 39% | 36% | 36% | 39% | 45% | 57% | 64% | 68% | 69% | 70% | 69% | 67% | 65% | 61% | 56% | 53% | 56% | 67% | 79% | 74% | 63% |
Dew Point | 42°F | 43°F | 42°F | 40°F | 38°F | 35°F | 32°F | 33°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 33°F | 32°F | 34°F | 38°F | 42°F | 45°F | 46°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 8.9 mph | 9.3 mph | 9.8 mph | 12.9 mph | 14 mph | 13.9 mph | 13.6 mph | 11.2 mph | 9 mph | 6.2 mph | 4.7 mph | 4.9 mph | 5.9 mph | 6.5 mph | 5.7 mph | 4.3 mph | 5.1 mph | 5.3 mph | 4.3 mph | 2.9 mph | 2.4 mph | 2.5 mph | 3 mph | 3.4 mph | 4.6 mph | 6 mph | 8.4 mph | 11.8 mph | 14.7 mph | 14.2 mph | 13.2 mph | 9.9 mph | 5.9 mph | 4.6 mph | 3.1 mph | 1.2 mph | 0.6 mph | 2.8 mph | 3.8 mph | 3.8 mph | 4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.6 mph | 2.9 mph | 1.4 mph | 3 mph |
Wind Direction |
315° NW | 304° NW | 296° WNW | 295° WNW | 293° WNW | 293° WNW | 297° WNW | 295° WNW | 293° WNW | 290° WNW | 266° W | 243° WSW | 237° WSW | 229° SW | 247° WSW | 314° NW | 20° NNE | 53° NE | 76° ENE | 91° E | 124° SE | 139° SE | 157° SSE | 179° S | 208° SSW | 243° WSW | 265° W | 276° W | 274° W | 275° W | 278° W | 277° W | 266° W | 251° WSW | 245° WSW | 256° WSW | 92° E | 138° SE | 151° SSE | 151° SSE | 164° SSE | 176° S | 184° S | 201° SSW | 220° SW | 249° WSW | 306° NW | 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
Clear |
61 °F
|
45 °F
|
0% |
55% |
Tuesday
Oct 8 |
Clouds |
68 °F
|
44 °F
|
0% |
42% |
Wednesday
Oct 9 |
Clear |
72 °F
|
48 °F
|
0% |
40% |
Thursday
Oct 10 |
Clear |
68 °F
|
40 °F
|
0% |
32% |
Friday
Oct 11 |
Clouds |
76 °F
|
47 °F
|
0% |
32% |
Saturday
Oct 12 |
Rain |
73 °F
|
51 °F
|
100% |
50% |
Sunday
Oct 13 |
Clouds |
61 °F
|
43 °F
|
0% |
38% |
Monday
Oct 14 |
Clouds |
50 °F
|
36 °F
|
0% |
44% |
Tuesday
Oct 15 |
Clear |
51 °F
|
28 °F
|
0% |
27% |
Wednesday
Oct 16 |
Clouds |
56 °F
|
30 °F
|
0% |
24% |
Thursday
Oct 17 |
Clear |
60 °F
|
34 °F
|
0% |
22% |
Friday
Oct 18 |
Clouds |
69 °F
|
43 °F
|
0% |
31% |
Saturday
Oct 19 |
Clear |
76 °F
|
55 °F
|
0% |
27% |
Sunday
Oct 20 |
Clouds |
72 °F
|
57 °F
|
0% |
31% |
Monday
Oct 21 |
Rain |
61 °F
|
47 °F
|
100% |
45% |
Tuesday
Oct 22 |
Clouds |
65 °F
|
46 °F
|
0% |
43% |